REFRESH
Derby - Huddersfield
1:1 (0:0,1:1)
Finished
15.02.2020 19:00
Match Summary | Lineups
Derby
41 | Bird M. |
16 | Clarke M. |
33 | Davies C. |
3 | Forsyth C. |
23 | Holmes D. |
10 | Lawrence T. |
19 | Martin C. |
32 | Rooney W. |
21 | Roos K. (G) |
9 | Waghorn M. |
2 | Wisdom A. |
37 | Bogle J. |
11 | Jozefzoon F. |
38 | Knight J. |
25 | Lowe M. |
14 | Marriott J. |
4 | Shinnie G. |
Huddersfield
7 | Bacuna J. |
22 | Campbell F. |
6 | Hogg J. |
9 | Kachunga E. |
29 | King A. |
49 | Lossl J. (G) |
39 | O'Brien L. |
26 | Schindler C. |
17 | Simpson D. |
12 | Stearman R. |
3 | Toffolo H. |
8 | Chalobah T. |
27 | Gorenc-Stankovic J. |
24 | Mounie S. |
25 | Pyke R. |
32 | Smith Rowe E. |
10 | Willock C. |
REFRESH
Back | Top
m.FlashScore.info provides live football scores - mobile livescore. This mobile version has different parameters than FlashScore.info website for technical reasons.